The Business Analytics specialization prepares students to analyze complex data, uncover trends, and communicate insights that drive real-world business strategy. Students gain hands-on experience in predictive analytics, data visualization, and decision modeling—skills that are in high demand across industries.
In this program, you’ll learn how to analyze, interpret, and communicate data in ways that drive real decisions. Through hands-on projects and real-world applications, you’ll build the technical and analytical skills needed to solve business challenges and deliver insights that matter across industries and career paths.
Students in the program develop skills in:
The Black Hills State University College of Business programs are accredited by the Association to Advance Collegiate Schools of Business (AACSB), which is recognized worldwide for its quality. Graduates from AACSB accredited programs tend to earn higher salaries, work in more prestigious fields and positions, and are more satisfied with their career and educational choices. Only about 6% of colleges and universities that offer business programs have earned this accreditation, and our faculty work hard through their research, teaching, and service projects to maintain this high standard.
Graduates of the Business Analytics specialization are prepared for careers in:
Business analytics skills are needed in nearly every industry, including:
| Prefix | Number | Course Title | Credit Hours | New |
|---|---|---|---|---|
| Core Courses | ||||
| ACCT | 210 | Principles of Accounting | 3 | No |
| ACCT | 211 | Principles of Accounting II | 3 | No |
| BADM | 220 | Business Statistics | 3 | No |
| BADM | 310 | Business Finance | 3 | No |
| BADM | 320 | Quantitative Decision Analysis | 3 | No |
| BADM | 321 | Business Statistics II | 3 | No |
| BADM | 344 | Managerial Communications | 3 | No |
| BADM | 350 | Legal Environment of Business | 3 | No |
| BADM | 369 | Organizational Behavior & Theory | 3 | No |
| BADM | 370 | Marketing | 3 | No |
| BADM | 425 | Production / Operations Management | 3 | No |
| BADM | 459 | Analytics | 3 | No |
| BADM | 482 | Business Policy and Strategy | 3 | No |
| ECON | 201 | Principles of Microeconomics | 3 | No |
| ECON | 202 | Principles of Macroeconomics | 3 | No |
| MIS | 205 | Advanced Computer Applications | 3 | No |
| MIS | 325 | Management Information Systems | 3 | No |
| Specialization — Required Courses | ||||
| BADM | 429 | Predictive Analytics for Business | 3 | Yes |
| BADM | 456 | Data Visualization | 3 | Yes |
| MIS | 150 | Computer Science I | 3 | No |
| MIS | 484 | Database Management | 3 | Yes |
| Specialization — Choose Two of the Following | ||||
| ACCT | 360 | Accounting Systems | 3 | No |
| BADM | 412 | Security Analysis | 3 | No |
| BADM | 476 | Marketing Research | 3 | No |
| ECON | 370 | Econometric Computing and Analysis | 3 | Yes |
| Total hours required for completion of specialization | 18 | |||
| Total hours required for completion of major | 51 | |||
| Total hours required for completion of degree | 120 | |||
* Remaining credits toward the 120-hour degree requirement are fulfilled through general education and elective coursework.
Discover how you can achieve your dreams without breaking the bank. Learn about our competitive tuition rates, scholarships, and financial aid options designed just for you. Your future starts here at BHSU!
Instructor, Business (Statistical/Analytics)
Sanjuka.JohanaLemonge@BHSU.edu
Meier Hall 325
Box #9007