Regular Meeting Times:
May 11 – June 5, 2026
| Date | Event |
|---|---|
| Tue. 5/12 | Census Date — last day to add or drop a course without transcript entry |
| Mon. 5/25 | Memorial Day — No Classes — Staff Holiday |
| Thur. 5/28 | Last day to drop a course with an automatic “W” |
| Mon. 6/01 – Fri. 6/05 | IDEA surveys administered |
May 26 – June 26, 2026
| Date | Event |
|---|---|
| Thur. 5/28 | Census Date — last day to add or drop a course without transcript entry |
| Tue. 6/16 | Last day to drop a course with an automatic “W” |
| Fri. 6/19 | Juneteenth — No Classes — Staff Holiday |
| Mon. 6/22 – Fri. 6/26 | IDEA surveys administered |
June 29 – July 31, 2026
| Date | Event |
|---|---|
| Wed. 7/01 | Census Date — last day to add or drop a course without transcript entry |
| Fri. 7/03 | Independence Day — No Classes — Staff Holiday |
| Thur. 7/23 | Last day to drop a course with an automatic “W” |
| Mon. 7/27 – Fri. 7/31 | IDEA surveys administered |
May 26 – July 31, 2026
| Date | Event |
|---|---|
| Sun. 5/31 | Census Date — last day to add or drop a course without transcript entry |
| Fri. 6/19 | Juneteenth — No Classes — Staff Holiday |
| Fri. 7/03 | Independence Day — No Classes — Staff Holiday |
| Mon. 7/13 | Last day to drop a course with an automatic “W” |
| Mon. 7/27 – Fri. 7/31 | IDEA surveys administered |
May 11 – August 7, 2026
| Date | Event |
|---|---|
| Mon. 5/18 | Census Date — last day to add or drop a course without transcript entry |
| Mon. 5/25 | Memorial Day — No Classes — Staff Holiday |
| Fri. 6/19 | Juneteenth — No Classes — Staff Holiday |
| Fri. 7/03 | Independence Day — No Classes — Staff Holiday |
| Mon. 7/13 | Last day to drop a course with an automatic “W” |
| Mon. 7/20 – Fri. 7/31 | IDEA surveys administered |
Monday, August 24 – Wednesday, December 16, 2026
| Date | Event |
|---|---|
| Mon. 8/17 – Fri. 8/21 | Faculty Welcome Week |
| Wed. 8/19 | Course syllabus must be posted in D2L |
| Mon. 8/24 | Classes begin |
| Date | Event |
|---|---|
| Wed. 9/02 | Faculty Senate meets |
| Thur. 9/03 | Census Date — last day to add or drop a standard course without transcript entry |
| Mon. 9/07 | Labor Day — No Classes — Staff Holiday |
| Fri. 9/11 | University Curriculum Committee proposals due |
| Wed. 9/16 | Faculty Senate meets |
| Fri. 9/18 | University Curriculum Committee meets |
| Fri. 9/25 | Pre-registration viewable — Summer/Fall 2027 (tentative) |
| Date | Event |
|---|---|
| Mon. 10/05 | Faculty promotion and tenure applications due to immediate supervisor |
| Wed. 10/07 | Faculty Senate meets |
| Fri. 10/09 | University Curriculum Committee proposals due |
| Mon. 10/12 | Native American Day — No Classes — Staff Holiday |
| Thur. 10/15 | Professional staff evaluations due to immediate supervisor |
| Fri. 10/16 | University Curriculum Committee meets |
| Fri. 10/16 | Midterm |
| Wed. 10/21 | Faculty Senate meets |
| Wed. 10/21 | Midterm deficient grades due on self-service by 11:00 pm MST |
| Mon. 10/26 | Registration opens (tentative) |
| Date | Event |
|---|---|
| Sun. 11/01 | Faculty sabbatical applications due to school Chair or Dean |
| Wed. 11/04 | Faculty Senate meets |
| Fri. 11/06 | Last day to drop a class with an automatic “W” |
| Wed. 11/11 | Veterans Day Observed — No Classes — Staff Holiday |
| Fri. 11/13 | University Curriculum Committee proposals due |
| Tue. 11/17 – Tue. 12/08 | IDEA surveys administered |
| Wed. 11/18 | Faculty Senate meets |
| Fri. 11/20 | University Curriculum Committee meets |
| Wed. 11/25 – Fri. 11/27 | Thanksgiving Holiday — No Classes |
| Thur. 11/26 | Thanksgiving — Staff Holiday |
| Date | Event |
|---|---|
| Wed. 12/02 | Faculty Senate meets |
| Tue. 12/08 | Last day of classes |
| Wed. 12/09 | No Classes |
| Thur. 12/10 | Exit exams (8:00–11:15 a.m.) |
| Thur. 12/10 – Wed. 12/16 | Final examination days |
| Sat. 12/12 | Commencement |
| Tue. 12/15 | NFE staff evaluations due to immediate supervisor |
| Wed. 12/16 | Faculty Senate meets |
| Mon. 12/21 | Final grades due on self-service by 11:00 pm MST |
Monday, January 11 – Friday, May 7, 2027
| Date | Event |
|---|---|
| Fri. 1/01 | Staff Holiday |
| Wed. 1/06 | Course syllabus must be posted in D2L |
| Mon. 1/11 | Classes begin |
| Fri. 1/15 | First-year faculty evaluations due to immediate supervisor |
| Fri. 1/15 | University Curriculum Committee proposals due |
| Mon. 1/18 | Martin Luther King, Jr. Day — No Classes — Staff Holiday |
| Wed. 1/20 | Faculty Senate meets |
| Wed. 1/20 | Census Date — last day to add or drop a standard course without transcript entry |
| Fri. 1/22 | University Curriculum Committee meets |
| Date | Event |
|---|---|
| Wed. 2/03 | Faculty Senate meets |
| Fri. 2/12 | Pre-registration viewable — Spring 2028 (tentative) |
| Fri. 2/12 | University Curriculum Committee proposals due |
| Mon. 2/15 | President’s Day — No Classes — Staff Holiday |
| Wed. 2/17 | Faculty Senate meets |
| Fri. 2/19 | University Curriculum Committee meets |
| Date | Event |
|---|---|
| Wed. 3/03 | Faculty Senate meets |
| Mon. 3/08 | Midterm |
| Thur. 3/11 | Midterm deficient grades due on self-service by 11:00 pm MST |
| Fri. 3/12 | University Curriculum Committee proposals due |
| Mon. 3/15 – Fri. 3/19 | Spring Break — No Classes |
| Fri. 3/19 | University Curriculum Committee meets (subject to change due to Spring Break) |
| Tue. 3/23 | Registration opens (tentative) |
| Wed. 3/24 | Faculty Senate meets (rescheduled due to Spring Break) |
| Fri. 3/26 | Good Friday — No Classes |
| Date | Event |
|---|---|
| Tue. 4/06 | Last day to drop a class with an automatic “W” |
| Wed. 4/07 | Faculty Senate meets |
| Fri. 4/09 | University Curriculum Committee proposals due |
| Mon. 4/12 – Fri. 4/30 | IDEA surveys administered |
| Fri. 4/16 | University Curriculum Committee meets |
| Wed. 4/21 | Faculty Senate meets |
| Fri. 4/30 | Last day of classes |
| Date | Event |
|---|---|
| Mon. 5/03 | Exit exams (8:00–11:15 a.m.) |
| Mon. 5/03 – Fri. 5/07 | Final examination days |
| Wed. 5/05 | Faculty Senate meets |
| Sat. 5/08 | Commencement |
| Wed. 5/12 | Final grades due on self-service by 11:00 pm MST |