Enrollment Period | Required Down Payment | Number of Payments | Payment Months | Payment Date |
---|---|---|---|---|
May 1-May 20 | 35% | 2 | June - July | 5th |
May 1-June 10 | 50% | 1 | July Only | 5th |
June 11-June 17 | 50% | 1 | July Only | 5th |
Payment plans available beginning July 21, 2025
Enrollment Period | Required Down Payment | Number of Payments | Payment Months | Payment Dates |
---|---|---|---|---|
July 21-July 31 | 0% | 4 | Aug - Nov | 5th |
July 21-August 25 | 0% | 3 | Sept - Nov | 5th |
July 21-Sept 5 | 35% | 2 | Oct - Nov | 5th |
Sept 6-Sept 26 | 40% | 2 | Oct - Nov | 5th |
Payment plans available beginning November 17, 2025
Enrollment Period | Required Down Payment | Number of Payments | Payment Months | Payment Dates |
---|---|---|---|---|
Nov 17-Dec 31 | 0% | 4 | Jan - April | 5th |
Nov 17-Jan 12 | 0% | 3 | Feb - Apr | 5th |
Nov 17-Jan 22 | 35% | 2 | Mar - Apr | 5th |
Jan 23-Feb 10 | 40% | 2 | Mar - Apr | 5th |